
| Sunday, June 14, 2009 | |
| 5:00 - 8:00 p.m. | Ohio Bioinformatics Consortium Steering Committee Meeting Wolstein Auditorium |
| Monday, June 15, 2009 | |
| 7:30 a.m. - 8:30 a.m. | Continental Breakfast in Ford Auditorium (Allen Library) Registration open in Ford Auditorium (Allen Library) |
| 8:30 a.m. - 5:00 p.m. | Poster and Exhibition setup (Wolstein Atrium) |
| 8:30 a.m. - 12:00 p.m. | Concurrent Workshops 1. Choose Ohio First Scholars Workshop (Schmidt Lecture Hall) 2. Ohio Bioinformatics Curriculum and Education (Ford Auditorium - Allen Library) |
| 8:30 a.m. - 12:00 p.m. | Tutorial 1: DNA Forensics (Bingham 103) Tutorial 2: Computational Regulatory Genomics (Wolstein Auditorium) |
| 12:00 p.m. - 2:00 p.m. | Lunch on your own |
| 2:00 p.m. - 5:30 p.m. | Workshop: Ohio Bioinformatics Research and Infrastructure (Ford Auditorium - Allen Library) |
| 2:00 p.m. - 5:30 p.m. | Tutorial 3: Introduction to Bioinformatics (Wolstein Auditorium) Tutorial 4: Medical Image Analysis (Bingham 103) Tutorial 5: Overview of and Statistical Analysis of "-omic" Data (Schmidt Lecture Hall) |
| 5:30 p.m. - 6:30 p.m. | Challenge Problem Workshop (Wolstein Auditorium) |
| 6:30 p.m. - 7:30 p.m. | Poster Session and Exhibitors (Wolstein Auditorium) Refreshments will be provided. |
| Tuesday, June 16, 2009 | |
| 7:30 a.m. - 8:30 a.m. | Continental Breakfast in Ford Auditorium (Allen Library) Registration open in Ford Auditorium (Allen Library) |
| 8:30 a.m. - 9:20 a.m. | Keynote Speaker: Dr. Igor Jurisica (Abstract) (Ford Auditorium - Allen Library) |
| 9:30 a.m. - 10:30 a.m. | Session 1: a. Genomic Variation and Proteomics Session Chair: Mark Chance (Wolstein Auditorium) 1. Nora Nock et al. Modeling Genetic and Environmental Factors in Biological Systems Using Structural Equation Modeling: An Application to Energy Balance 2. Kanchana Narayanan et al. Visulization and Functional Analaysis of Genome-Wide Association Results 3. Chao Yuan, Gaurav Rana, Jinsook Chang, Rob Ewing and Mark Chance. Comparison of label free and 18O labeling mass spectrometry in relative protein quantification b. Bioinformatics of Disease Organizers: Bruce Aronow (UC), Anil Jegga (CCHMC) and Phillip Payne (OSU) (Ford Auditorium - Allen Library) 1. Philip Payne et al. Conceptual Knowledge Engineering Approaches to High-throughput Phenotyping 2. Bruce Aronow et al. Applied Diseaseomics: Assembling Gene and Disease-Related Feature Networks to Enable Disease-Specific Inferential Reasoning for Causal Factors and Candidate Therapeutics 3. Keith Marsolo. Construction of a Clinical Data Warehouse and Mining Environment:The CCHMC i2b2 Project |
| 10:30 a.m. - 11:00 a.m. | Coffee Break (Ford Auditorium - Allen Library and Wolstein Auditorium) |
| 11:00 a.m. - 12:00 p.m. | Session 2 d. RNA: Master Regulator of the Genome |
| 12:30 p.m. - 2:30 p.m. | Ohio Bioinformatics Consortium Business Lunch Meeting (Wolstein Auditorium) |
| 12:30 p.m. - 2:30 p.m. | Lunch (Wolstein Auditorium) |
| 12:30 p.m. - 2:30 p.m. | Poster Session (Optional) (Wolstein Atrium) |
| 2:40 p.m. - 3:40 p.m. | Session 3 f. Sequence Analysis |
| 3:40 p.m. - 3:50 p.m. | Coffee Break (Ford Auditorium - Allen Library and Wolstein Auditorium) |
| 3:50 p.m. - 4:50 p.m. | Session 4 h. Bioimaging |
| 5:30 p.m. - 6:15 p.m. | Cleveland Museum of Natural History opens |
| 6:15 p.m. - 7:15 p.m. | Dinner - Cleveland Museum of Natural History |
| 7:30 p.m. - 8:30 p.m. | Keynote Speaker: Dr. Tao Jiang (Abstract) (Cleveland Museum of Natural History) |
| 8:30 p.m. - 9:00 p.m. | Awards and Announcements (Cleveland Museum of Natural History) |
| Wednesday, June 17, 2009 | |
| 7:30 a.m. - 8:30 a.m. | Continental Breakfast in Ford Auditorium (Allen Library) Registration open in Ford Auditorium (Allen Library) |
| 8:30 a.m. - 9:30 a.m. | Keynote Speaker: Daniel R. Schoenberg (Abstract) (Ford Auditorium - Allen Library) |
| 9:40 a.m. - 10:40 a.m. | Session 5: j. Ohio student chapter of the International Society of Computational Biology (ISCB) Session |
| 10:40 a.m. - 10:50 a.m. | Coffee Break (Ford Auditorium - Allen Library and Wolstein Auditorium) |
| 10:50 a.m. - 11:50 a.m. | Session 6: l. Transcriptomics |
| 11:50 a.m. | Adjourn |


International Society for Computational Biology grants affiliate status to the Ohio Bioinformatics Consortium
Ohio Regional Student Group
![]()
Click on the links below for the winners of the poster and paper awards at the Ohio Collaborative Conference on Bioinformatics 2009.
Paper awards.
Poster awards.
![]()